| Name | Club | Nation | |
| 1. | Blumczynski Leszek | POL | |
| 2. | Calderon Bob | USA | |
| 3. | Cheng Wei Te | TPE | |
| 4. | Deklerck Kurt | BEL | |
| 5. | Dinsmore Fred | IRE | |
| 6. | Duffy Matt | GBR | |
| 7. | Fink Harald | AUT | |
| 8. | Jones Mark | USA | |
| 9. | Kimberley Roy | GBR | |
| 10. | Larsson Henrik | SWE | |
| 11. | Lee Daniel | GBR | |
| 12. | Malanowski Emil | POL | |
| 13. | Nygård Kim Ronny | NOR | |
| 14. | Savic Danijel | AUT | |
| 15. | Southern Tony | GBR | |
| 16. | Tähti Jouni | FIN |
Updated: Mon 06.11.2017 22:19
Draw and match results as a list
(updated: Sat 11.11.2017 14:49)
(updated: Sat 11.11.2017 14:49)
(updated: Sat 11.11.2017 14:49)

Tweet