Rank | Name | Club | Nation |
1. | Dinsmore Fred | IRE | |
2. | Deklerck Kurt | BEL | |
3. | Lee Daniel | GBR | |
Kimberley Roy | GBR | ||
5. | Larsson Henrik | SWE | |
Southern Tony | GBR | ||
7. | Tähti Jouni | FIN | |
Duffy Matt | GBR | ||
9. | Fink Harald | AUT | |
Calderon Bob | USA | ||
Cheng Wei Te | TPE | ||
Nygård Kim Ronny | NOR | ||
13. | Jones Mark | USA | |
Savic Danijel | AUT | ||
Malanowski Emil | POL | ||
Blumczynski Leszek | POL |
Updated: Sat 11.11.2017 14:49
Draw and match results as a list
(updated: Sat 11.11.2017 14:49)
(updated: Sat 11.11.2017 14:49)
(updated: Mon 06.11.2017 22:19)
Tweet