If you want to see when the matches are scheduled to start, please take a look at the tournament chart.
| Round 1 | Match Score (Race to) | Videos | ||||
| [1] Larsson Henrik | - Fink Harald | 7 | - 4 | (7) | Video 1 | |
| Lee Daniel | - Blumczynski Leszek | 7 | - 1 | (7) | Video 1 | |
| Jones Mark | - Deklerck Kurt | 4 | - 7 | (7) | Video 1 | |
| Dinsmore Fred | - Cheng Wei Te | 6 | - 7 | (7) | Video 1 | |
| Nygård Kim Ronny | - Savic Danijel | 7 | - 4 | (7) | Video 1 | |
| Kimberley Roy | - Duffy Matt | 7 | - 2 | (7) | Video 1 | |
| Southern Tony | - Calderon Bob | 7 | - 1 | (7) | ||
| Malanowski Emil | - Tähti Jouni | 0 | - 7 | (7) | ||
| Winner Round 1 | Match Score (Race to) | Videos | ||||
| Larsson Henrik | - Lee Daniel | 7 | - 4 | (7) | Video 1 | |
| Deklerck Kurt | - Cheng Wei Te | 7 | - 2 | (7) | Video 1 | |
| Nygård Kim Ronny | - Kimberley Roy | 1 | - 7 | (7) | Video 1 | |
| Southern Tony | - Tähti Jouni | 7 | - 2 | (7) | Video 1 | |
| Loser Round 1 | Match Score (Race to) | Videos | ||||
| Fink Harald | - Blumczynski Leszek | 7 | - 5 | (7) | Video 1 | |
| Jones Mark | - Dinsmore Fred | 1 | - 7 | (7) | Video 1 | |
| Savic Danijel | - Duffy Matt | 4 | - 7 | (7) | Video 1 | |
| Calderon Bob | - Malanowski Emil | 7 | - 4 | (7) | Video 1 | |
| Loser Round 2 | Match Score (Race to) | Videos | ||||
| Tähti Jouni | - Fink Harald | 7 | - 1 | (7) | Video 1 | |
| Nygård Kim Ronny | - Dinsmore Fred | 3 | - 7 | (7) | Video 1 | |
| Cheng Wei Te | - Duffy Matt | 6 | - 7 | (7) | Video 1 | |
| Lee Daniel | - Calderon Bob | 7 | - 0 | (7) | ||
| Winner Qualifying | Match Score (Race to) | Videos | ||||
| Larsson Henrik | - Deklerck Kurt | 2 | - 7 | (7) | Video 1 | |
| Kimberley Roy | - Southern Tony | 7 | - 6 | (7) | Video 1 | |
| Loser Round 3 | Match Score (Race to) | Videos | ||||
| Tähti Jouni | - Dinsmore Fred | 6 | - 7 | (7) | Video 1 | |
| Duffy Matt | - Lee Daniel | 4 | - 7 | (7) | ||
| Loser Qualifying | Match Score (Race to) | Videos | ||||
| Dinsmore Fred | - Larsson Henrik | 7 | - 4 | (7) | Video 1 | |
| Lee Daniel | - Southern Tony | 7 | - 2 | (7) | Video 1 | |
| Semifinal | Match Score (Race to) | Videos | ||||
| Deklerck Kurt | - Lee Daniel | 9 | - 6 | (9) | Video 1 | |
| Kimberley Roy | - Dinsmore Fred | 4 | - 9 | (9) | Video 1 | |
| Final | Match Score (Race to) | Videos | ||||
| Deklerck Kurt | - Dinsmore Fred | 4 | - 9 | (9) | Video 1 2 3 | |
Updated: Sat 11.11.2017 14:49
(updated: Sat 11.11.2017 14:49)
(updated: Sat 11.11.2017 14:49)
(updated: Mon 06.11.2017 22:19)

Tweet